AFFILIATE CLICK REPORT
Clicks
Inspect graphs, click times, campaign sources and devices using fictional sample records.
Recorded clicks14Filtered sample raw click events
Clicks today3Sample UTC calendar day
Reported sources3Sample campaign and referrer data
Clicks over time
14Sample recorded clicks · 30 days
0.5Average per day · UTC
Oct 19 · UTC3 clicks
View daily values
| Date (UTC) | Clicks |
|---|---|
| 2026-09-20 | 0 |
| 2026-09-21 | 0 |
| 2026-09-22 | 0 |
| 2026-09-23 | 0 |
| 2026-09-24 | 1 |
| 2026-09-25 | 0 |
| 2026-09-26 | 0 |
| 2026-09-27 | 0 |
| 2026-09-28 | 0 |
| 2026-09-29 | 0 |
| 2026-09-30 | 0 |
| 2026-10-01 | 0 |
| 2026-10-02 | 0 |
| 2026-10-03 | 1 |
| 2026-10-04 | 0 |
| 2026-10-05 | 0 |
| 2026-10-06 | 0 |
| 2026-10-07 | 1 |
| 2026-10-08 | 0 |
| 2026-10-09 | 0 |
| 2026-10-10 | 0 |
| 2026-10-11 | 1 |
| 2026-10-12 | 0 |
| 2026-10-13 | 1 |
| 2026-10-14 | 0 |
| 2026-10-15 | 1 |
| 2026-10-16 | 2 |
| 2026-10-17 | 1 |
| 2026-10-18 | 2 |
| 2026-10-19 | 3 |
Clicks by source
instagram5 36%
newsletter5 36%
Direct / unknown4 29%
Up to 25 leading sources. Source comes from campaign tags or the referring hostname supplied by the browser. Missing sources appear as Direct / unknown.
Sample click activity
| Time (UTC) | Brand | Source | Medium | Referrer host | Device | Country |
|---|---|---|---|---|---|---|
| 2026-10-19 10:06:18 | Northline Goods | Direct / unknown | Unspecified | Not supplied | Mobile | Unknown |
| 2026-10-19 09:03:18 | Northline Goods | newsletter | Not supplied | Desktop | GB | |
| 2026-10-19 08:00:18 | Northline Goods | social | instagram.com | Mobile | US | |
| 2026-10-18 12:12:18 | Northline Goods | newsletter | Not supplied | Desktop | GB | |
| 2026-10-18 11:09:18 | Northline Goods | social | instagram.com | Mobile | US | |
| 2026-10-17 08:15:18 | Northline Goods | Direct / unknown | Unspecified | Not supplied | Mobile | Unknown |
| 2026-10-16 10:21:18 | Northline Goods | newsletter | Not supplied | Desktop | GB | |
| 2026-10-16 09:18:18 | Northline Goods | social | instagram.com | Mobile | US | |
| 2026-10-15 11:24:18 | Northline Goods | Direct / unknown | Unspecified | Not supplied | Mobile | Unknown |
| 2026-10-13 12:27:18 | Northline Goods | social | instagram.com | Mobile | US | |
| 2026-10-11 08:30:18 | Northline Goods | newsletter | Not supplied | Desktop | GB | |
| 2026-10-07 09:33:18 | Northline Goods | Direct / unknown | Unspecified | Not supplied | Mobile | Unknown |
| 2026-10-03 10:36:18 | Northline Goods | social | instagram.com | Mobile | US | |
| 2026-09-24 11:39:18 | Northline Goods | newsletter | Not supplied | Desktop | GB |
Fictional scenario ending October 19, 2026. All graphs, totals and activity follow the selected filters. Live reports count tracked link requests separately from sales and earned commission.